Name | Market Capitalization (in billion pesos) | |
1 | Philippine Long Distance Telephone Company (PLDT) | P 572.55 |
2 | SM Investments Corporation | P 568.15 |
3 | San Miguel Brewery, Inc. | P 451.53 |
4 | Ayala Land, Inc. | P 365.80 |
5 | Bank of the Philippine Islands (BPI) | P 347.99 |
6 | Ayala Corporation | P 322.93 |
7 | Manila Electric Company | P 304.32 |
8 | Aboitiz Equity Ventures, Inc. | P 295.42 |
9 | SM Prime Holdings, Inc. | P 290.14 |
10 | Aboitiz Power Corporation | P 279.26 |
11 | JG Summit Holdings, Inc. | P 274.27 |
12 | BDO Unibank, Inc. | P 266.78 |
13 | San Miguel Corporation "A" | P 250.04 |
14 | Metropolitan Bank and Trust Company (Metrobank) | P 214.94 |
15 | Universal Robina Corporation | P 189.79 |
16 | Alliance Global Group, Inc. | P 172.94 |
17 | DMCI Holdings, Inc. | P 148.44 |
18 | International Container Terminal Services, Inc. | P 145.29 |
19 | Bloomberry Resorts Corporation | P 145.08 |
20 | Globe Telecom, Inc. | P 142.73 |
2012
(as of March 23, 2012)
Market Capitalization (in billion pesos) | ||
1 | Philippine Long Distance Telephone Company (PLDT) | P 560.45 |
2 | SM Investments Corporation | P 389.60 |
3 | Manila Electric Company (Meralco) | P 293.06 |
4 | Ayala Land, Inc. | P 275.45 |
5 | Aboitiz Equity Ventures, Inc. | P 273.33 |
6 | Bank of the Philippine Islands (BPI) | P 268.33 |
7 | San Miguel Corporation "A" | P 267.72 |
8 | Aboitiz Power Corporation | P 243.20 |
9 | Ayala Corporation | P 239.00 |
10 | SM Prime Holdings, Inc. | P 230.72 |
11 | JG Summit Holdings, Inc. | P 190.32 |
12 | Metropolitan Bank & Trust Company (Metrobank) | P 184.75 |
13 | BDO Unibank, Inc. | P 172.09 |
14 | Globe Telecom, Inc. | P 152.25 |
15 | DMCI Holdings, Inc. | P 141.27 |
16 | Alliance Global Group, Inc. | P 133.51 |
17 | Universal Robina Corporation | P 129.46 |
18 | International Container Terminal Services, Inc. | P 122.36 |
19 | Jollibee Foods Corporation | P 121.50 |
20 | Energy Development (EDC) Corporation | P 106.31 |
Source:
http://www.affordablecebu.com/load/business/top_20_most_valuable_companies_in_the_philippines_2012/6-1-0-2962
Read more: http://www.affordablecebu.com/load/business/top_20_most_valuable_companies_in_the_philippines_2012/6-1-0-2962#ixzz2c5S4lyZL
No comments:
Post a Comment